Competitive Gardevoir Sword And Shield
Standard Level Upward | |||||||||
Level | Assault Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|---|
Evolve | Dazzling Gleam | ![]() | ![]() | 80 | 100 | 10 | -- | ||
The user damages opposing Pokémon by emitting a powerful flash. | |||||||||
— | Dazzling Gleam | ![]() | ![]() | eighty | 100 | 10 | -- | ||
The user damages opposing Pokémon by emitting a powerful wink. | |||||||||
— | Moonblast | ![]() | ![]() | 95 | 100 | 15 | 30 | ||
Borrowing the power of the moon, the user attacks the target. This may also lower the target'due south Sp. Atk stat. | |||||||||
— | Misty Terrain | ![]() | ![]() | -- | 101 | ten | -- | ||
This protects Pokémon on the basis from condition conditions and halves damage from Dragon-blazon moves for 5 turns. | |||||||||
— | Healing Wish | ![]() | ![]() | -- | 101 | x | -- | ||
The user faints. In return, the Pokémon taking its place will have its HP restored and condition weather condition cured. | |||||||||
— | Charm | ![]() | ![]() | -- | 100 | twenty | -- | ||
The user gazes at the target rather charmingly, making information technology less wary. This harshly lowers the target's Attack stat. | |||||||||
— | Growl | ![]() | ![]() | -- | 100 | 40 | -- | ||
The user growls in an endearing way, making opposing Pokémon less wary. This lowers their Attack stats. | |||||||||
— | Convincing Vocalisation | ![]() | ![]() | 40 | 101 | 15 | -- | ||
Letting out a charming cry, the user does emotional impairment to opposing Pokémon. This attack never misses. | |||||||||
— | Double Team | ![]() | ![]() | -- | 101 | 15 | -- | ||
By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |||||||||
— | Confusion | ![]() | ![]() | 50 | 100 | 25 | ten | ||
The target is striking by a weak telekinetic forcefulness. This may also confuse the target. | |||||||||
9 | Hypnosis | ![]() | ![]() | -- | 60 | 20 | -- | ||
The user employs hypnotic suggestion to make the target autumn into a deep sleep. | |||||||||
12 | Draining Buss | ![]() | ![]() | fifty | 100 | x | -- | ||
The user steals the target'due south HP with a kiss. The user's HP is restored by over one-half of the damage taken by the target. | |||||||||
xv | Teleport | ![]() | ![]() | -- | 101 | xx | -- | ||
The user switches places with a political party Pokémon in waiting, if any. If a wild Pokémon uses this move, it flees. | |||||||||
18 | Psybeam | ![]() | ![]() | 65 | 100 | xx | 10 | ||
The target is attacked with a peculiar ray. This may also leave the target confused. | |||||||||
23 | Life Dew | ![]() | ![]() | -- | 101 | 10 | -- | ||
The user scatters mysterious water effectually and restores the HP of itself and its ally Pokémon in the battle. | |||||||||
28 | Wish | ![]() | ![]() | -- | 101 | 10 | -- | ||
Ane plow after this motility is used, the user's or its replacement'south HP is restored by half the user's max HP. | |||||||||
35 | Calm Mind | ![]() | ![]() | -- | 101 | 20 | -- | ||
The user quietly focuses its listen and calms its spirit to raise its Sp. Atk and Sp. Def stats. | |||||||||
42 | Psychic | ![]() | ![]() | 90 | 100 | 10 | ten | ||
The target is hit by a strong telekinetic force. This may too lower the target's Sp. Def stat. | |||||||||
49 | Heal Pulse | ![]() | ![]() | -- | 101 | 10 | -- | ||
The user emits a healing pulse that restores the target's HP by up to half of its max HP. | |||||||||
56 | Dream Eater | ![]() | ![]() | 100 | 100 | 15 | -- | ||
The user eats the dreams of a sleeping target. The user's HP is restored by half the damage taken by the target. | |||||||||
63 | Time to come Sight | ![]() | ![]() | 120 | 100 | 10 | -- | ||
Two turns after this move is used, a hunk of psychic energy attacks the target. |
Sword & Shield Technical Car Attacks | |||||||||
TM # | Assault Name | Type | True cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|---|
TM00 | Mega Dial | ![]() | ![]() | 80 | 85 | 20 | -- | ||
The target is slugged by a punch thrown with muscle-packed power. | |||||||||
TM01 | Mega Kick | ![]() | ![]() | 120 | 75 | five | -- | ||
The target is attacked by a kick launched with musculus-packed power. | |||||||||
TM03 | Fire Punch | ![]() | ![]() | 75 | 100 | fifteen | 10 | ||
The target is punched with a fiery fist. This may also get out the target with a burn down. | |||||||||
TM04 | Ice Punch | ![]() | ![]() | 75 | 100 | xv | 10 | ||
The target is punched with an icy fist. This may too leave the target frozen. | |||||||||
TM05 | Thunder Dial | ![]() | ![]() | 75 | 100 | 15 | 10 | ||
The target is punched with an electrified fist. This may besides leave the target with paralysis. | |||||||||
TM08 | Hyper Beam | ![]() | ![]() | 150 | 90 | 5 | -- | ||
The target is attacked with a powerful beam. The user can't move on the next plough. | |||||||||
TM09 | Giga Touch on | ![]() | ![]() | 150 | 90 | 5 | -- | ||
The user charges at the target using every bit of its power. The user tin't move on the next turn. | |||||||||
TM10 | Magical Leaf | ![]() | ![]() | sixty | 101 | 20 | -- | ||
The user scatters curious leaves that chase the target. This attack never misses. | |||||||||
TM14 | Thunder Wave | ![]() | ![]() | -- | xc | 20 | -- | ||
The user launches a weak jolt of electricity that paralyzes the target. | |||||||||
TM17 | Calorie-free Screen | ![]() | ![]() | -- | 101 | 30 | -- | ||
A wondrous wall of light is put up to reduce harm from special attacks for five turns. | |||||||||
TM18 | Reflect | ![]() | ![]() | -- | 101 | 20 | -- | ||
A wondrous wall of lite is put upward to reduce impairment from physical attacks for v turns. | |||||||||
TM19 | Safeguard | ![]() | ![]() | -- | 101 | 25 | -- | ||
The user creates a protective field that prevents condition conditions for v turns. | |||||||||
TM21 | Rest | ![]() | ![]() | -- | 101 | 10 | -- | ||
The user goes to sleep for two turns. This fully restores the user's HP and heals any status conditions. | |||||||||
TM23 | Thief | ![]() | ![]() | lx | 100 | 25 | -- | ||
The user attacks and steals the target's held item simultaneously. The user can't steal anything if it already holds an particular. | |||||||||
TM24 | Snore | ![]() | ![]() | fifty | 100 | 15 | 30 | ||
This attack can be used only if the user is asleep. The harsh noise may also brand the target blanch. | |||||||||
TM25 | Protect | ![]() | ![]() | -- | 101 | x | -- | ||
This move enables the user to protect itself from all attacks. Its chance of failing rises if information technology is used in succession. | |||||||||
TM27 | Icy Wind | ![]() | ![]() | 55 | 95 | fifteen | 100 | ||
The user attacks with a gust of chilled air. This as well lowers opposing Pokémon's Speed stats. | |||||||||
TM29 | Charm | ![]() | ![]() | -- | 100 | 20 | -- | ||
The user gazes at the target rather charmingly, making it less wary. This harshly lowers the target's Attack stat. | |||||||||
TM31 | Attract | ![]() | ![]() | -- | 100 | 15 | -- | ||
If it is the contrary gender of the user, the target becomes infatuated and less likely to attack. | |||||||||
TM33 | Pelting Dance | ![]() | ![]() | -- | 101 | five | -- | ||
The user summons a heavy rain that falls for five turns, powering up Water-blazon moves. It lowers the power of Fire-blazon moves. | |||||||||
TM34 | Sunny 24-hour interval | ![]() | ![]() | -- | 101 | 5 | -- | ||
The user intensifies the lord's day for five turns, powering upward Fire-type moves. It lowers the power of Water-type moves. | |||||||||
TM38 | Will-O-Wisp | ![]() | ![]() | -- | 85 | 15 | -- | ||
The user shoots a sinister flame at the target to inflict a burn. | |||||||||
TM39 | Facade | ![]() | ![]() | lxx | 100 | 20 | -- | ||
This attack motility doubles its power if the user is poisoned, burned, or paralyzed. | |||||||||
TM40 | Swift | ![]() | ![]() | lx | 101 | 20 | -- | ||
Star-shaped rays are shot at opposing Pokémon. This attack never misses. | |||||||||
TM41 | Helping Hand | ![]() | ![]() | -- | 101 | xx | -- | ||
The user assists an marry by boosting the power of that ally's attack. | |||||||||
TM44 | Imprison | ![]() | ![]() | -- | 101 | x | -- | ||
If opposing Pokémon know whatsoever move too known by the user, they are prevented from using it. | |||||||||
TM59 | Fling | ![]() | ![]() | ?? | 100 | 10 | -- | ||
The user flings its held item at the target to assault. This move'southward power and effects depend on the item. | |||||||||
TM60 | Ability Bandy | ![]() | ![]() | -- | 101 | x | -- | ||
The user employs its psychic ability to switch changes to its Attack and Sp. Atk stats with the target. | |||||||||
TM61 | Guard Bandy | ![]() | ![]() | -- | 101 | x | -- | ||
The user employs its psychic power to switch changes to its Defense and Sp. Def stats with the target. | |||||||||
TM70 | Trick Room | ![]() | ![]() | -- | 101 | 5 | -- | ||
The user creates a bizarre surface area in which slower Pokémon become to movement first for five turns. | |||||||||
TM71 | Wonder Room | ![]() | ![]() | -- | 101 | x | -- | ||
The user creates a baroque area in which Pokémon's Defense and Sp. Def stats are swapped for five turns. | |||||||||
TM72 | Magic Room | ![]() | ![]() | -- | 101 | 10 | -- | ||
The user creates a bizarre area in which Pokémon'due south held items lose their effects for five turns. | |||||||||
TM76 | Round | ![]() | ![]() | threescore | 100 | 15 | -- | ||
The user attacks the target with a song. Others can join in the Round to increment the power of the attack. | |||||||||
TM87 | Draining Osculation | ![]() | ![]() | 50 | 100 | 10 | -- | ||
The user steals the target'due south HP with a kiss. The user's HP is restored by over one-half of the impairment taken past the target. | |||||||||
TM89 | Misty Terrain | ![]() | ![]() | -- | 101 | 10 | -- | ||
This protects Pokémon on the ground from status conditions and halves harm from Dragon-blazon moves for five turns. | |||||||||
TM91 | Psychic Terrain | ![]() | ![]() | -- | 101 | 10 | -- | ||
This protects Pokémon on the ground from priority moves and powers up Psychic-type moves for 5 turns. | |||||||||
TM92 | Mystical Fire | ![]() | ![]() | 75 | 100 | 10 | 100 | ||
The user attacks by breathing a special, hot burn down. This besides lowers the target's Sp. Atk stat. |
Technical Tape Attacks | |||||||||
TR # | Set on Name | Type | True cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|---|
TR01 | Body Slam | ![]() | ![]() | 85 | 100 | fifteen | 30 | ||
The user drops onto the target with its full trunk weight. This may also leave the target with paralysis. | |||||||||
TR08 | Thunderbolt | ![]() | ![]() | ninety | 100 | 15 | x | ||
A stiff electric nail crashes down on the target. This may likewise get out the target with paralysis. | |||||||||
TR11 | Psychic | ![]() | ![]() | 90 | 100 | 10 | 10 | ||
The target is striking by a strong telekinetic force. This may as well lower the target's Sp. Def stat. | |||||||||
TR20 | Substitute | ![]() | ![]() | -- | 101 | x | -- | ||
The user creates a substitute for itself using some of its HP. The substitute serves equally the user'due south decoy. | |||||||||
TR25 | Psyshock | ![]() | ![]() | fourscore | 100 | x | -- | ||
The user materializes an odd psychic wave to attack the target. This set on does physical harm. | |||||||||
TR26 | Endure | ![]() | ![]() | -- | 101 | 10 | -- | ||
The user endures any attack with at to the lowest degree 1 HP. Its chance of declining rises if it is used in succession. | |||||||||
TR27 | Sleep Talk | ![]() | ![]() | -- | 101 | 10 | -- | ||
While it is asleep, the user randomly uses i of the moves information technology knows. | |||||||||
TR30 | Encore | ![]() | ![]() | -- | 100 | 5 | -- | ||
The user compels the target to keep using the move it encored for three turns. | |||||||||
TR33 | Shadow Ball | ![]() | ![]() | 80 | 100 | fifteen | 20 | ||
The user hurls a shadowy blob at the target. This may also lower the target's Sp. Def stat. | |||||||||
TR34 | Future Sight | ![]() | ![]() | 120 | 100 | 10 | -- | ||
Ii turns later on this motility is used, a hunk of psychic energy attacks the target. | |||||||||
TR37 | Taunt | ![]() | ![]() | -- | 100 | 20 | -- | ||
The target is taunted into a rage that allows it to use only attack moves for three turns. | |||||||||
TR38 | Trick | ![]() | ![]() | -- | 100 | 10 | -- | ||
The user catches the target off guard and swaps its held item with its ain. | |||||||||
TR40 | Skill Swap | ![]() | ![]() | -- | 101 | 10 | -- | ||
The user employs its psychic power to commutation Abilities with the target. | |||||||||
TR42 | Hyper Vocalisation | ![]() | ![]() | ninety | 100 | 10 | -- | ||
The user lets loose a horribly echoing shout with the ability to inflict damage. | |||||||||
TR49 | Calm Mind | ![]() | ![]() | -- | 101 | 20 | -- | ||
The user quietly focuses its mind and calms its spirit to raise its Sp. Atk and Sp. Def stats. | |||||||||
TR64 | Focus Blast | ![]() | ![]() | 120 | 70 | 5 | x | ||
The user heightens its mental focus and unleashes its power. This may also lower the target's Sp. Def stat. | |||||||||
TR65 | Free energy Brawl | ![]() | ![]() | 90 | 100 | 10 | 10 | ||
The user draws power from nature and fires it at the target. This may as well lower the target'south Sp. Def stat. | |||||||||
TR69 | Zen Headbutt | ![]() | ![]() | 80 | 90 | 15 | xx | ||
The user focuses its willpower to its head and attacks the target. This may as well make the target flinch. | |||||||||
TR77 | Grass Knot | ![]() | ![]() | ?? | 100 | twenty | -- | ||
The user snares the target with grass and trips it. The heavier the target, the greater the motion'south ability. | |||||||||
TR82 | Stored Power | ![]() | ![]() | 20 | 100 | 10 | -- | ||
The user attacks the target with stored power. The more than the user's stats are raised, the greater the movement's power. | |||||||||
TR83 | Ally Switch | ![]() | ![]() | -- | 101 | 15 | -- | ||
The user teleports using a strange power and switches places with one of its allies. | |||||||||
TR92 | Dazzling Gleam | ![]() | ![]() | eighty | 100 | 10 | -- | ||
The user damages opposing Pokémon by emitting a powerful flash. |
BDSP Technical Car Attacks | |||||||||
TM # | Attack Proper noun | Blazon | Cat. | Att. | Acc. | PP | Event % | ||
---|---|---|---|---|---|---|---|---|---|
TM04 | Calm Mind | ![]() | ![]() | -- | 101 | 20 | -- | ||
The user quietly focuses its mind and calms its spirit to raise its Sp. Atk and Sp. Def stats. | |||||||||
TM11 | Sunny Day | ![]() | ![]() | -- | 101 | 5 | -- | ||
The user intensifies the sun for five turns, powering upward Burn down-type moves. It lowers the power of Water-type moves. | |||||||||
TM12 | Taunt | ![]() | ![]() | -- | 100 | 20 | -- | ||
The target is taunted into a rage that allows it to employ just attack moves for 3 turns. | |||||||||
TM15 | Hyper Axle | ![]() | ![]() | 150 | 90 | five | -- | ||
The target is attacked with a powerful axle. The user can't move on the next turn. | |||||||||
TM16 | Lite Screen | ![]() | ![]() | -- | 101 | 30 | -- | ||
A wondrous wall of light is put upwardly to reduce damage from special attacks for 5 turns. | |||||||||
TM17 | Protect | ![]() | ![]() | -- | 101 | 10 | -- | ||
This move enables the user to protect itself from all attacks. Its chance of failing rises if information technology is used in succession. | |||||||||
TM18 | Rain Trip the light fantastic toe | ![]() | ![]() | -- | 101 | 5 | -- | ||
The user summons a heavy pelting that falls for v turns, powering up Water-type moves. It lowers the power of Burn down-blazon moves. | |||||||||
TM20 | Safeguard | ![]() | ![]() | -- | 101 | 25 | -- | ||
The user creates a protective field that prevents status weather condition for five turns. | |||||||||
TM21 | Dazzling Gleam | ![]() | ![]() | 80 | 100 | ten | -- | ||
The user damages opposing Pokémon by emitting a powerful wink. | |||||||||
TM24 | Thunderbolt | ![]() | ![]() | ninety | 100 | 15 | 10 | ||
A strong electric blast crashes down on the target. This may also leave the target with paralysis. | |||||||||
TM29 | Psychic | ![]() | ![]() | ninety | 100 | 10 | 10 | ||
The target is hit by a strong telekinetic force. This may also lower the target's Sp. Def stat. | |||||||||
TM30 | Shadow Brawl | ![]() | ![]() | 80 | 100 | 15 | 20 | ||
The user hurls a shadowy hulk at the target. This may too lower the target'south Sp. Def stat. | |||||||||
TM32 | Double Team | ![]() | ![]() | -- | 101 | 15 | -- | ||
By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |||||||||
TM33 | Reverberate | ![]() | ![]() | -- | 101 | twenty | -- | ||
A wondrous wall of calorie-free is put upward to reduce damage from physical attacks for v turns. | |||||||||
TM34 | Daze Moving ridge | ![]() | ![]() | threescore | 101 | 20 | -- | ||
The user strikes the target with a quick jolt of electricity. This attack never misses. | |||||||||
TM41 | Torment | ![]() | ![]() | -- | 100 | 15 | -- | ||
The user torments and enrages the target, making information technology incapable of using the same move twice in a row. | |||||||||
TM42 | Facade | ![]() | ![]() | 70 | 100 | 20 | -- | ||
This assail movement doubles its power if the user is poisoned, burned, or paralyzed. | |||||||||
TM44 | Residuum | ![]() | ![]() | -- | 101 | ten | -- | ||
The user goes to slumber for two turns. This fully restores the user's HP and heals any status conditions. | |||||||||
TM45 | Attract | ![]() | ![]() | -- | 100 | 15 | -- | ||
If it is the opposite gender of the user, the target becomes infatuated and less probable to attack. | |||||||||
TM46 | Thief | ![]() | ![]() | 60 | 100 | 25 | -- | ||
The user attacks and steals the target's held item simultaneously. The user can't steal anything if it already holds an item. | |||||||||
TM48 | Skill Swap | ![]() | ![]() | -- | 101 | 10 | -- | ||
The user employs its psychic power to commutation Abilities with the target. | |||||||||
TM52 | Focus Blast | ![]() | ![]() | 120 | seventy | 5 | 10 | ||
The user heightens its mental focus and unleashes its ability. This may too lower the target'due south Sp. Def stat. | |||||||||
TM53 | Energy Ball | ![]() | ![]() | ninety | 100 | ten | x | ||
The user draws power from nature and fires it at the target. This may also lower the target's Sp. Def stat. | |||||||||
TM56 | Fling | ![]() | ![]() | ?? | 100 | ten | -- | ||
The user flings its held item at the target to attack. This move's power and effects depend on the item. | |||||||||
TM57 | Charge Beam | ![]() | ![]() | 50 | 90 | 10 | 70 | ||
The user attacks the target with an electrical charge. The user may employ whatsoever remaining electricity to raise its Sp. Atk stat. | |||||||||
TM58 | Endure | ![]() | ![]() | -- | 101 | 10 | -- | ||
The user endures whatever attack with at least 1 HP. Its chance of failing rises if it is used in succession. | |||||||||
TM61 | Will-O-Wisp | ![]() | ![]() | -- | 85 | fifteen | -- | ||
The user shoots a sinister flame at the target to inflict a burn. | |||||||||
TM67 | Recycle | ![]() | ![]() | -- | 101 | 10 | -- | ||
The user recycles a held item that has been used in battle so information technology tin exist used again. | |||||||||
TM68 | Giga Impact | ![]() | ![]() | 150 | ninety | v | -- | ||
The user charges at the target using equally of its power. The user tin can't move on the side by side turn. | |||||||||
TM70 | Flash | ![]() | ![]() | -- | 100 | xx | -- | ||
The user flashes a light that lowers the target'southward accurateness. Information technology can also exist used to illuminate caves. | |||||||||
TM73 | Thunder Moving ridge | ![]() | ![]() | -- | 90 | twenty | -- | ||
The user launches a weak jolt of electricity that paralyzes the target. | |||||||||
TM77 | Psych Upwardly | ![]() | ![]() | -- | 101 | 10 | -- | ||
The user hypnotizes itself into copying any stat modify made by the target. | |||||||||
TM82 | Sleep Talk | ![]() | ![]() | -- | 101 | 10 | -- | ||
While it is asleep, the user randomly uses 1 of the moves information technology knows. | |||||||||
TM85 | Dream Eater | ![]() | ![]() | 100 | 100 | 15 | -- | ||
The user eats the dreams of a sleeping target. The user'southward HP is restored by one-half the harm taken by the target. | |||||||||
TM86 | Grass Knot | ![]() | ![]() | ?? | 100 | 20 | -- | ||
The user snares the target with grass and trips information technology. The heavier the target, the greater the move's ability. | |||||||||
TM87 | Swagger | ![]() | ![]() | -- | 85 | fifteen | -- | ||
The user enrages and confuses the target. However, this also sharply raises the target's Set on stat. | |||||||||
TM90 | Substitute | ![]() | ![]() | -- | 101 | 10 | -- | ||
The user creates a substitute for itself using some of its HP. The substitute serves every bit the user's decoy. | |||||||||
TM92 | Trick Room | ![]() | ![]() | -- | 101 | five | -- | ||
The user creates a bizarre area in which slower Pokémon go to move outset for 5 turns. |
Egg Moves(Details) | ||||||||
Assail Name | Type | Cat. | Att. | Acc. | PP | Event % | ||
---|---|---|---|---|---|---|---|---|
Disable | ![]() | ![]() | -- | 100 | 20 | -- | Details | |
For 4 turns, this move prevents the target from using the motility it last used. | ||||||||
Mean Await | ![]() | ![]() | -- | 101 | 5 | -- | Details | |
The user pins the target with a dark, arresting await. The target becomes unable to flee. | ||||||||
Memento | ![]() | ![]() | -- | 100 | ten | -- | Details | |
The user faints when using this move. In return, this harshly lowers the target'south Attack and Sp. Atk stats. | ||||||||
Destiny Bail | ![]() | ![]() | -- | 101 | 5 | -- | Details | |
Later using this motion, if the user faints, the Pokémon that landed the knockout hit also faints. Its risk of failing rises if it is used in succession. | ||||||||
Grudge | ![]() | ![]() | -- | 101 | 5 | -- | Details | |
If the user faints, the user'south grudge fully depletes the PP of the opponent's move that knocked it out. | ||||||||
Shadow Sneak | ![]() | ![]() | 40 | 100 | 30 | -- | Details | |
The user extends its shadow and attacks the target from behind. This move always goes starting time. | ||||||||
Confuse Ray | ![]() | ![]() | -- | 100 | 10 | -- | Details | |
The target is exposed to a sinister ray that triggers defoliation. | ||||||||
Knock Off | ![]() | ![]() | 65 | 100 | 20 | -- | Details | |
The user slaps down the target's held item, and that item can't be used in that battle. The movement does more damage if the target has a held item. | ||||||||
Encore BDSP Merely | ![]() | ![]() | -- | 100 | 5 | -- | Details | |
The user compels the target to go on using the move it encored for 3 turns. | ||||||||
Misty Terrain BDSP Only | ![]() | ![]() | -- | 101 | 10 | -- | Details | |
This protects Pokémon on the basis from condition conditions and halves damage from Dragon-type moves for five turns. | ||||||||
Ally Switch BDSP Simply | ![]() | ![]() | -- | 101 | 15 | -- | Details | |
The user teleports using a foreign power and switches places with ane of its allies. |
Island of Armor Move Tutor Attacks | ||||||||
Assault Name | Type | Cat. | Att. | Acc. | PP | Outcome % | ||
---|---|---|---|---|---|---|---|---|
Triple Axel | ![]() | ![]() | 20 | 90 | 10 | -- | ||
A consecutive iii-kick set on that becomes more powerful with each successful hit. | ||||||||
Expanding Force | ![]() | ![]() | 80 | 100 | 10 | -- | ||
The user attacks the target with its psychic power. This move'south power goes upwards and damages all opposing Pokémon on Psychic Terrain. | ||||||||
Misty Explosion | ![]() | ![]() | 100 | 100 | five | -- | ||
The user attacks everything effectually information technology and faints upon using this motion. This move's ability is increased on Misty Terrain. |
Usable Max Moves | |||||||||
Attack Name | Type | True cat. | Max Att. | Acc. | PP | Effect % | |||
---|---|---|---|---|---|---|---|---|---|
Max Flare | ![]() | ![]() ![]() | 130(Phy)/130(Spe) | 101 | 10 | -- | |||
This is a Fire-type attack Dynamax Pokémon use. The user intensifies the sun for 5 turns. | |||||||||
Max Lightning | ![]() | ![]() ![]() | 130(Phy)/130(Spe) | 101 | 10 | -- | |||
This is an Electric-type attack Dynamax Pokémon use. The user turns the ground into Electric Terrain for five turns. | |||||||||
Max Strike | ![]() | ![]() ![]() | 150(Phy)/150(Spe) | 101 | 10 | -- | |||
This is a Normal-type attack Dynamax Pokémon utilize. This lowers the target'southward Speed stat. | |||||||||
Max Knuckle | ![]() | ![]() | 95 | 101 | 10 | -- | |||
This is a Fighting-type attack Dynamax Pokémon use. This raises ally Pokémon's Attack stats. | |||||||||
Max Phantasm | ![]() | ![]() ![]() | 90(Phy)/130(Spe) | 101 | 10 | -- | |||
This is a Ghost-blazon assault Dynamax Pokémon utilize. This lowers the target'south Defence stat. | |||||||||
Max Hailstorm | ![]() | ![]() ![]() | 140(Phy)/110(Spe) | 101 | 10 | -- | |||
This is an Ice-type attack Dynamax Pokémon use. The user summons a hailstorm lasting five turns. | |||||||||
Max Starfall | ![]() | ![]() | 130 | 101 | ten | -- | |||
This is a Fairy-type attack Dynamax Pokémon use. The user turns the ground into Misty Terrain for five turns. | |||||||||
Max Mindstorm | ![]() | ![]() ![]() | 130(Phy)/140(Spe) | 101 | 10 | -- | |||
This is a Psychic-blazon attack Dynamax Pokémon use. The user turns the ground into Psychic Terrain for five turns. | |||||||||
Max Darkness | ![]() | ![]() | 120 | 101 | ten | -- | |||
This is a Dark-blazon assault Dynamax Pokémon employ. This lowers the target's Sp. Def stat. | |||||||||
Max Overgrowth | ![]() | ![]() | 130 | 101 | 10 | -- | |||
This is a Grass-type assail Dynamax Pokémon utilize. The user turns the ground into Grassy Terrain for five turns. | |||||||||
Max Baby-sit | ![]() | ![]() | 101 | 10 | -- | ||||
This move enables the user to protect itself from all attacks. Its hazard of declining rises if it is used in succession. |
Transfer Only Moves | |||||||||
Click hither to see all transfer exclusive moves |
Transfer Simply Moves (Details) | |||||||||
Attack Proper name | Type | Cat. | Att. | Acc. | PP | Issue % | Method | ||
---|---|---|---|---|---|---|---|---|---|
Toxic | ![]() | ![]() | -- | 90 | x | -- | Gen Seven TM06 | ||
A motion that leaves the target badly poisoned. Its poison damage worsens every plow. | |||||||||
Echoed Voice | ![]() | ![]() | 40 | 100 | 15 | -- | Gen Seven TM49 | ||
The user attacks the target with an echoing voice. If this move is used every plow, its ability is increased. | |||||||||
Confide | ![]() | ![]() | -- | 101 | 20 | 100 | Gen 7 TM100 | ||
The user tells the target a secret, and the target loses its ability to concentrate. This lowers the target'south Sp. Atk stat. | |||||||||
Magic Coat | ![]() | ![]() | -- | 101 | xv | -- | Move Tutor - USM | ||
Moves like Leech Seed and moves that inflict status conditions are blocked past a barrier and reflected back to the user of those moves. | |||||||||
Heal Bell | ![]() | ![]() | -- | 101 | v | -- | Move Tutor - USM | ||
The user makes a soothing bell chinkle to heal the condition conditions of all the party Pokémon. | |||||||||
Pain Split | ![]() | ![]() | -- | 101 | 20 | -- | Motility Tutor - USM | ||
The user adds its HP to the target's HP, then every bit shares the combined HP with the target. | |||||||||
Laser Focus | ![]() | ![]() | -- | 101 | 30 | -- | Move Tutor - USM | ||
The user concentrates intensely. The set on on the next turn always results in a critical hit. | |||||||||
Mud-slap | ![]() | ![]() | 20 | 100 | ten | 100 | Move Tutor - PtHGSS | ||
The user hurls mud in the target'southward face to inflict damage and lower its accuracy. | |||||||||
Headbutt | ![]() | ![]() | 70 | 100 | 15 | 30 | Move Tutor - HGSS | ||
The user sticks out its head and attacks by charging straight into the target. This may besides make the target blanch. | |||||||||
Double-border | ![]() | ![]() | 120 | 100 | 15 | -- | Move Tutor - FRLG | ||
A reckless, life-risking tackle in which the user rushes the target. This also damages the user quite a lot. | |||||||||
Mimic | ![]() | ![]() | -- | 101 | 10 | -- | Motion Tutor - FRLG | ||
The user copies the target's last move. The motion can exist used during battle until the Pokémon is switched out. | |||||||||
Defense Curl | ![]() | ![]() | -- | 101 | 40 | -- | Motion Tutor - Emerald | ||
The user curls up to conceal weak spots and heighten its Defense stat. |
Stats | |||||||
HP | Attack | Defence force | Sp. Attack | Sp. Defense | Speed | ||
Base Stats - Total: 518 | 68 | 65 | 65 | 125 | 115 | eighty | |
Max Stats Hindering Nature | Lv. l | 128 - 175 | 63 - 105 | 63 - 105 | 117 - 159 | 108 - 150 | 76 - 118 |
Lv. 100 | 246 - 340 | 121 - 206 | 121 - 206 | 229 - 314 | 211 - 296 | 148 - 233 | |
Max Stats Neutral Nature | Lv. 50 | 128 - 175 | 70 - 117 | lxx - 117 | 130 - 177 | 120 - 167 | 85 - 132 |
Lv. 100 | 246 - 340 | 135 - 229 | 135 - 229 | 255 - 349 | 235 - 329 | 165 - 259 | |
Max Stats Beneficial Nature | Lv. 50 | 128 - 175 | 77 - 128 | 77 - 128 | 143 - 194 | 132 - 183 | 93 - 145 |
Lv. 100 | 246 - 340 | 148 - 251 | 148 - 251 | 280 - 383 | 258 - 361 | 181 - 284 |
Competitive Gardevoir Sword And Shield,
Source: https://www.serebii.net/pokedex-swsh/gardevoir
Posted by: farmerconeing1955.blogspot.com
0 Response to "Competitive Gardevoir Sword And Shield"
Post a Comment